From structural support to everyday fabrication, our merchant bar range has you covered. We stock flats, rounds, solid square bars, rolled steel angles, tee sections, and parallel flange channels.
The Versatile Choice for Fabrication and Structural Support
Merchant bar steel is used across a huge range of industries. From power generation and material handling to bridge building, offshore, agriculture, construction, and perimeter security. Whether you are fabricating frames, reinforcing structures, or manufacturing equipment, we have got the solution you need.
These channels are designed for structural applications that require strong, uniform load distribution – such as bridges, building frames, vehicle chassis, and heavy equipment supports. The parallel flanges make them easy to connect and secure.
Range and grades we offer: EN10025-2 S275JR / S355JR
| Description | kg/m | Depth of section (mm) | Width of section (mm) | Thickness of web (mm) | Thickness of flange (mm) |
| 40 × 20 × 5 | 2.69 | 40 | 20 | 5.5 | 5.5 |
| 50 × 25 × 5 | 3.98 | 50 | 25 | 6.0 | 6.0 |
| 50 × 38 × 5 | 5.15 | 50 | 38 | 7.0 | 7.0 |
| 76 × 38 × 6.7 | 6.90 | 76 | 38 | 5.1 | 6.8 |
| 80 × 45 × 8.64 | 8.90 | 80 | 45 | 6.0 | 8.0 |
| 100 × 50 × 10 | 10.20 | 100 | 50 | 5.0 | 8.5 |
| 125 × 65 × 15 | 14.80 | 125 | 65 | 5.5 | 9.5 |
| 150 × 75 × 18 | 17.90 | 150 | 75 | 5.5 | 10.0 |
| 150 × 90 × 24 | 23.90 | 150 | 90 | 6.5 | 12.0 |
| 180 × 75 × 20 | 20.30 | 180 | 75 | 6.0 | 10.5 |
| 180 × 90 × 26 | 26.10 | 180 | 90 | 6.5 | 12.5 |
| 200 × 75 × 23 | 23.40 | 200 | 75 | 6.0 | 12.5 |
| 200 × 90 × 30 | 29.70 | 200 | 90 | 7.0 | 14.0 |
| 230 × 75 × 26 | 25.70 | 230 | 75 | 6.5 | 12.5 |
| 230 × 90 × 32 | 32.20 | 230 | 90 | 7.5 | 14.0 |
| 260 × 75 × 28 | 27.60 | 260 | 75 | 7.0 | 12.0 |
| 260 × 90 × 35 | 34.80 | 260 | 90 | 8.0 | 14.0 |
| 300 × 90 × 41 | 41.40 | 300 | 90 | 9.0 | 15.5 |
| 300 × 100 × 46 | 45.50 | 300 | 100 | 9.0 | 16.5 |
| 380 × 100 × 54 | 54.00 | 380 | 100 | 9.5 | 17.5 |
| 430 × 100 × 64 | 64.40 | 430 | 100 | 11.0 | 19.0 |
Solid square bars offer strength and stability for a variety of uses - from fabrication to metalwork and structural supports. They are easy to cut, weld, and machine to fit your needs.
Ranges and grades we offer: EN10025-2 S275JR / S355JR
| Size (mm) | kg/m | │ | Size (mm) | kg/m | │ | Size (mm) | kg/m |
| 8 | 0.51 | │ | 30 | 7.07 | │ | 60 | 28.40 |
| 10 | 0.79 | │ | 32 | 7.90 | │ | 65 | 33.16 |
| 12 | 1.13 | │ | 35 | 9.62 | │ | 70 | 39.10 |
| 12.5 | 1.22 | │ | 38 | 11.38 | │ | 75 | 44.20 |
| 16 | 2.01 | │ | 40 | 12.60 | │ | 80 | 50.20 |
| 20 | 3.14 | │ | 45 | 15.90 | │ | 85 | 56.70 |
| 22 | 3.80 | │ | 50 | 19.62 | │ | 90 | 63.60 |
| 25 | 4.91 | │ | 55 | 23.70 | │ | 100 | 78.50 |
Solid round bars are commonly used for shafts, pins, axles, and fasteners. Their uniform shape and strength make them essential in machinery, automotive parts, and engineering components.
Ranges and grades: EN10025-2 S275JR / S355JR
| Size (mm) | kg/m | │ | Size (mm) | kg/m | │ | Size (mm) | kg/m |
| 6 | 0.22 | │ | 35 | 7.55 | │ | 100 | 61.70 |
| 8 | 0.39 | │ | 38 | 8.91 | │ | 110 | 74.60 |
| 10 | 0.62 | │ | 40 | 9.86 | │ | 115 | 81.50 |
| 12 | 0.89 | │ | 45 | 12.51 | │ | 120 | 88.00 |
| 12.5 | 0.96 | │ | 50 | 15.41 | │ | 125 | 96.30 |
| 16 | 1.58 | │ | 55 | 18.69 | │ | 130 | 104.00 |
| 20 | 2.47 | │ | 60 | 22.00 | │ | 135 | 112.00 |
| 22 | 2.98 | │ | 65 | 26.00 | │ | 140 | 121.00 |
| 25 | 3.85 | │ | 70 | 30.20 | │ | 145 | 130.00 |
| 30 | 5.55 | │ | 75 | 34.70 | │ | 150 | 139.00 |
| 32 | 6.31 | │ | 80 | 39.50 | │ |
Easy to laser cut, drill, and weld, flats are perfect for building frames, support structures, brackets, and general fabrication work. Whether it's shelving, machine bases, or custom metalwork, flats are the reliable choice you can count on.
Ranges and grades: EN10025-2 S275JR / S355JR
| Size (mm) | kg/m | │ | Size (mm) | kg/m | │ | Size (mm) | kg/m |
| 10 × 3 | 0.26 | │ | 70 × 12 | 6.59 | │ | 140 × 25 | 27.48 |
| 13 × 3 | 0.33 | │ | 70 × 15 | 8.24 | │ | 140 × 30 | 32.99 |
| 13 × 5 | 0.51 | │ | 70 × 20 | 10.99 | │ | 150 × 3 | 3.54 |
| 13 × 6 | 0.61 | │ | 70 × 25 | 13.74 | │ | 150 × 5 | 5.89 |
| 15 × 3 | 0.36 | │ | 70 × 30 | 16.49 | │ | 150 × 6 | 7.09 |
| 15 × 5 | 0.59 | │ | 70 × 40 | 21.96 | │ | 150 × 8 | 9.42 |
| 16 × 3 | 0.39 | │ | 70 × 50 | 27.48 | │ | 150 × 10 | 11.78 |
| 16 × 5 | 0.63 | │ | 75 × 3 | 1.77 | │ | 150 × 12 | 14.13 |
| 16 × 6 | 0.75 | │ | 75 × 5 | 2.97 | │ | 150 × 15 | 17.66 |
| 16 × 8 | 0.99 | │ | 75 × 6 | 3.55 | │ | 150 × 20 | 23.55 |
| 16 × 10 | 1.26 | │ | 75 × 8 | 4.71 | │ | 150 × 25 | 29.44 |
| 20 × 3 | 0.49 | │ | 75 × 10 | 5.89 | │ | 150 × 30 | 35.33 |
| 20 × 5 | 0.79 | │ | 75 × 12 | 7.05 | │ | 150 × 40 | 47.11 |
| 20 × 6 | 0.94 | │ | 75 × 20 | 11.81 | │ | 150 × 45 | 52.99 |
| 20 × 8 | 1.26 | │ | 75 × 25 | 14.71 | │ | 150 × 50 | 58.88 |
| 20 × 10 | 1.57 | │ | 75 × 30 | 17.71 | │ | 150 × 60 | 70.65 |
| 20 × 12 | 1.88 | │ | 75 × 40 | 23.61 | │ | 150 × 75 | 88.32 |
| 25 × 3 | 0.63 | │ | 75 × 50 | 29.45 | │ | 160 × 10 | 12.56 |
| 25 × 5 | 0.98 | │ | 75 × 60 | 35.45 | │ | 160 × 12 | 15.07 |
| 25 × 6 | 1.18 | │ | 75 × 65 | 38.32 | │ | 160 × 15 | 18.81 |
| 25 × 8 | 1.57 | │ | 80 × 3 | 1.89 | │ | 160 × 20 | 25.12 |
| 25 × 10 | 1.96 | │ | 80 × 5 | 3.14 | │ | 160 × 25 | 31.40 |
| 25 × 12 | 2.36 | │ | 80 × 6 | 3.77 | │ | 180 × 6 | 8.48 |
| 25 × 15 | 2.94 | │ | 80 × 8 | 5.02 | │ | 180 × 8 | 11.31 |
| 25 × 20 | 3.92 | │ | 80 × 10 | 6.28 | │ | 180 × 10 | 14.13 |
| 30 × 3 | 0.75 | │ | 80 × 12 | 7.54 | │ | 180 × 12 | 16.96 |
| 30 × 5 | 1.18 | │ | 80 × 15 | 9.42 | │ | 180 × 15 | 21.22 |
| 30 × 6 | 1.41 | │ | 80 × 20 | 12.56 | │ | 180 × 20 | 28.26 |
| 30 × 8 | 1.88 | │ | 80 × 25 | 15.71 | │ | 180 × 25 | 35.33 |
| 30 × 10 | 2.36 | │ | 80 × 30 | 18.84 | │ | 180 × 30 | 42.39 |
| 30 × 12 | 2.83 | │ | 80 × 35 | 22.02 | │ | 180 × 40 | 56.52 |
| 30 × 15 | 3.53 | │ | 80 × 40 | 25.12 | │ | 180 × 50 | 70.65 |
| 30 × 20 | 4.71 | │ | 80 × 45 | 28.26 | │ | 200 × 6 | 9.42 |
| 30 × 25 | 5.89 | │ | 80 × 50 | 31.41 | │ | 200 × 20 | 31.41 |
| 35 × 3 | 0.85 | │ | 80 × 60 | 37.68 | │ | 200 × 25 | 39.25 |
| 35 × 5 | 1.37 | │ | 80 × 65 | 40.82 | │ | 200 × 30 | 47.11 |
| 35 × 10 | 2.75 | │ | 90 × 3 | 2.12 | │ | 200 × 40 | 62.81 |
| 35 × 12 | 3.37 | │ | 90 × 5 | 3.53 | │ | 200 × 45 | 70.65 |
| 35 × 15 | 4.21 | │ | 90 × 6 | 4.24 | │ | 200 × 50 | 78.51 |
| 40 × 3 | 0.95 | │ | 90 × 8 | 5.65 | │ | 200 × 75 | 117.75 |
| 40 × 5 | 1.57 | │ | 90 × 10 | 7.07 | │ | 220 × 6 | 10.36 |
| 40 × 6 | 1.88 | │ | 90 × 12 | 8.48 | │ | 220 × 8 | 13.82 |
| 40 × 8 | 2.51 | │ | 90 × 15 | 10.61 | │ | 220 × 10 | 17.27 |
| 40 × 10 | 3.14 | │ | 90 × 20 | 14.13 | │ | 220 × 12 | 20.72 |
| 40 × 12 | 3.77 | │ | 90 × 25 | 17.68 | │ | 220 × 15 | 25.91 |
| 40 × 15 | 4.71 | │ | 90 × 30 | 21.22 | │ | 220 × 20 | 34.54 |
| 40 × 20 | 6.28 | │ | 90 × 35 | 24.73 | │ | 220 × 25 | 43.18 |
| 40 × 25 | 7.85 | │ | 90 × 40 | 28.26 | │ | 220 × 30 | 51.81 |
| 40 × 30 | 9.42 | │ | 90 × 45 | 31.79 | │ | 220 × 40 | 69.08 |
| 45 × 3 | 1.06 | │ | 90 × 50 | 35.33 | │ | 220 × 50 | 86.35 |
| 45 × 5 | 1.77 | │ | 100 × 3 | 2.36 | │ | 250 × 6 | 11.78 |
| 45 × 6 | 2.12 | │ | 100 × 5 | 3.93 | │ | 250 × 8 | 15.69 |
| 45 × 8 | 2.83 | │ | 100 × 6 | 4.71 | │ | 250 × 10 | 19.59 |
| 45 × 10 | 3.53 | │ | 100 × 8 | 6.28 | │ | 250 × 12 | 23.55 |
| 45 × 12 | 4.24 | │ | 100 × 10 | 7.85 | │ | 250 × 15 | 29.44 |
| 45 × 15 | 5.31 | │ | 100 × 12 | 9.42 | │ | 250 × 20 | 39.25 |
| 45 × 20 | 7.07 | │ | 100 × 15 | 11.78 | │ | 250 × 25 | 49.06 |
| 45 × 25 | 8.73 | │ | 100 × 20 | 15.72 | │ | 250 × 30 | 58.88 |
| 45 × 30 | 10.65 | │ | 100 × 25 | 19.63 | │ | 250 × 40 | 78.51 |
| 50 × 3 | 1.25 | │ | 100 × 30 | 23.55 | │ | 250 × 45 | 88.31 |
| 50 × 5 | 1.96 | │ | 100 × 35 | 27.48 | │ | 250 × 50 | 98.13 |
| 50 × 6 | 2.36 | │ | 100 × 40 | 31.41 | │ | 275 × 10 | 21.59 |
| 50 × 8 | 3.14 | │ | 100 × 45 | 35.33 | │ | 275 × 12 | 25.90 |
| 50 × 10 | 3.93 | │ | 100 × 50 | 39.25 | │ | 275 × 15 | 32.38 |
| 50 × 12 | 4.72 | │ | 100 × 60 | 47.11 | │ | 275 × 20 | 43.18 |
| 50 × 15 | 5.89 | │ | 100 × 65 | 76.65 | │ | 300 × 6 | 14.13 |
| 50 × 20 | 7.85 | │ | 100 × 75 | 58.95 | │ | 300 × 8 | 18.84 |
| 50 × 25 | 9.81 | │ | 110 × 3 | 2.59 | │ | 300 × 10 | 23.55 |
| 50 × 30 | 11.78 | │ | 110 × 5 | 4.32 | │ | 300 × 12 | 28.26 |
| 50 × 40 | 15.71 | │ | 110 × 6 | 5.18 | │ | 300 × 15 | 35.33 |
| 60 × 3 | 1.44 | │ | 110 × 8 | 6.91 | │ | 300 × 20 | 47.15 |
| 60 × 5 | 2.36 | │ | 110 × 10 | 8.64 | │ | 300 × 25 | 58.88 |
| 60 × 6 | 2.83 | │ | 110 × 12 | 10.41 | │ | 300 × 30 | 70.65 |
| 60 × 8 | 3.77 | │ | 110 × 15 | 12.95 | │ | 300 × 40 | 94.22 |
| 60 × 10 | 4.71 | │ | 110 × 20 | 17.27 | │ | 300 × 45 | 105.98 |
| 60 × 12 | 5.65 | │ | 110 × 25 | 21.59 | │ | 300 × 50 | 117.75 |
| 60 × 15 | 7.07 | │ | 110 × 30 | 25.89 | │ | 350 × 10 | 27.48 |
| 60 × 20 | 9.42 | │ | 110 × 40 | 34.54 | │ | 350 × 12 | 33.01 |
| 60 × 25 | 11.78 | │ | 120 × 30 | 28.35 | │ | 350 × 15 | 41.25 |
| 60 × 30 | 14.13 | │ | 130 × 3 | 3.06 | │ | 350 × 20 | 54.95 |
| 60 × 35 | 16.49 | │ | 130 × 5 | 5.11 | │ | 350 × 25 | 68.69 |
| 60 × 40 | 18.84 | │ | 130 × 6 | 6.12 | │ | 350 × 30 | 82.43 |
| 65 × 3 | 1.53 | │ | 130 × 8 | 8.16 | │ | 350 × 40 | 109.89 |
| 65 × 5 | 2.55 | │ | 130 × 10 | 10.21 | │ | 400 × 10 | 31.41 |
| 65 × 6 | 3.06 | │ | 130 × 12 | 12.25 | │ | 400 × 12 | 37.68 |
| 65 × 8 | 4.08 | │ | 130 × 15 | 15.31 | │ | 400 × 15 | 47.09 |
| 65 × 10 | 5.11 | │ | 130 × 20 | 20.41 | │ | 400 × 20 | 62.81 |
| 65 × 12 | 6.12 | │ | 130 × 25 | 25.51 | │ | 400 × 25 | 78.51 |
| 65 × 15 | 7.65 | │ | 130 × 30 | 30.62 | │ | 400 × 30 | 94.21 |
| 65 × 20 | 10.21 | │ | 130 × 40 | 40.81 | │ | 400 × 40 | 125.61 |
| 65 × 25 | 12.76 | │ | 130 × 45 | 45.92 | │ | 450 × 10 | 35.33 |
| 65 × 30 | 15.31 | │ | 130 × 50 | 51.03 | │ | 450 × 12 | 42.39 |
| 65 × 35 | 17.85 | │ | 130 × 60 | 61.23 | │ | 450 × 15 | 52.99 |
| 65 × 40 | 20.41 | │ | 130 × 75 | 76.51 | │ | 450 × 20 | 70.65 |
| 65 × 45 | 22.96 | │ | 140 × 6 | 6.59 | │ | 450 × 25 | 88.31 |
| 65 × 50 | 25.52 | │ | 140 × 8 | 8.79 | │ | 500 × 10 | 39.25 |
| 70 × 3 | 1.65 | │ | 140 × 10 | 10.99 | │ | 500 × 12 | 47.10 |
| 70 × 5 | 2.76 | │ | 140 × 12 | 13.25 | │ | 500 × 15 | 58.88 |
| 70 × 6 | 3.31 | │ | 140 × 15 | 16.48 | │ | 500 × 20 | 78.50 |
| 70 × 8 | 4.39 | │ | 140 × 20 | 21.98 | │ | 500 × 25 | 98.13 |
| 70 × 10 | 5.49 | │ | │ |
Trailer flats are heavy-duty flat bars designed specifically for trailer building and repair. Their strength and durability make them perfect for chassis frames, crossmembers, and support brackets - basically, wherever tough, reliable steel is needed to keep trailers safe on the road.
Ranges and grades: EN10025-2 S355JR
| Product | │ | Product | │ | Product |
| 100 × 6 | │ | 120 × 10 | │ | 130 × 20 |
| 100 × 8 | │ | 120 × 12 | │ | 140 × 12 |
| 100 × 10 | │ | 120 × 15 | │ | 140 × 20 |
| 100 × 12 | │ | 130 × 8 | │ | 150 × 10 |
| 100 × 15 | │ | 130 × 10 | │ | 150 × 12 |
| 100 × 20 | │ | 130 × 12 | │ | 150 × 15 |
| 120 × 8 | │ | 130 × 15 | │ | 150 × 20 |
Tee sections provide excellent load-bearing support in construction and fabrication. They are often used in frameworks, cross beams, and edge supports where strength and precision are essential.
Ranges and grades:
| Size (mm) | kg/m |
| 25 × 25 × 3 | 1.19 |
| 30 × 30 × 5 | 2.16 |
| 40 × 40 × 5 | 2.96 |
| 40 × 40 × 6 | 3.49 |
| 50 × 50 × 6 | 4.76 |
| 70 × 70 × 8 | 8.35 |
Tough and versatile, RSAs are ideal for cleats, bracing, shelving, and doorways. They provide strength where it counts, whether in structural reinforcement, framework, or architectural applications.
Ranges and grades: Equal Angles EN10025-2 S275JR / S355JR
| Size (mm) | kg/m | │ | Size (mm) | kg/m | │ | Size (mm) | kg/m |
| 13 × 13 × 3 | 0.55 | │ | 60 × 60 × 5 | 4.57 | │ | 90 × 90 × 9 | 12.72 |
| 16 × 16 × 3 | 0.71 | │ | 60 × 60 × 6 | 5.42 | │ | 90 × 90 × 10 | 13.40 |
| 20 × 20 × 3 | 0.88 | │ | 60 × 60 × 7 | 6.25 | │ | 90 × 90 × 12 | 15.90 |
| 25 × 25 × 3 | 1.12 | │ | 60 × 60 × 8 | 7.09 | │ | 100 × 100 × 8 | 12.20 |
| 25 × 25 × 5 | 1.78 | │ | 60 × 60 × 10 | 8.69 | │ | 100 × 100 × 10 | 15.00 |
| 25 × 25 × 6 | 2.22 | │ | 65 × 65 × 6 | 6.15 | │ | 100 × 100 × 12 | 17.80 |
| 30 × 30 × 3 | 1.36 | │ | 65 × 65 × 8 | 8.16 | │ | 100 × 100 × 15 | 21.90 |
| 30 × 30 × 5 | 2.18 | │ | 70 × 70 × 5 | 5.15 | │ | 120 × 120 × 8 | 14.70 |
| 30 × 30 × 6 | 2.57 | │ | 70 × 70 × 6 | 6.38 | │ | 120 × 120 × 10 | 18.20 |
| 35 × 35 × 5 | 2.59 | │ | 70 × 70 × 8 | 8.36 | │ | 120 × 120 × 12 | 21.60 |
| 35 × 35 × 6 | 3.05 | │ | 70 × 70 × 9 | 9.89 | │ | 120 × 120 × 15 | 26.60 |
| 40 × 40 × 3 | 1.84 | │ | 70 × 70 × 10 | 10.31 | │ | 150 × 150 × 10 | 23.00 |
| 40 × 40 × 4 | 2.42 | │ | 75 × 75 × 6 | 6.87 | │ | 150 × 150 × 12 | 27.30 |
| 40 × 40 × 5 | 2.97 | │ | 75 × 75 × 8 | 9.01 | │ | 150 × 150 × 15 | 33.80 |
| 40 × 40 × 6 | 3.52 | │ | 75 × 75 × 10 | 11.11 | │ | 150 × 150 × 18 | 40.10 |
| 45 × 45 × 3 | 2.11 | │ | 75 × 75 × 12 | 13.07 | │ | 200 × 200 × 12 | 36.74 |
| 45 × 45 × 5 | 3.38 | │ | 80 × 80 × 6 | 7.34 | │ | 200 × 200 × 16 | 48.50 |
| 45 × 45 × 6 | 4.01 | │ | 80 × 80 × 8 | 9.63 | │ | 200 × 200 × 18 | 54.20 |
| 50 × 50 × 3 | 2.33 | │ | 80 × 80 × 10 | 11.90 | │ | 200 × 200 × 20 | 59.90 |
| 50 × 50 × 4 | 3.08 | │ | 80 × 80 × 12 | 14.20 | │ | 200 × 200 × 24 | 71.10 |
| 50 × 50 × 5 | 3.77 | │ | 90 × 90 × 6 | 8.30 | │ | ||
| 50 × 50 × 6 | 4.47 | │ | 90 × 90 × 8 | 10.90 | │ | ||
| 50 × 50 × 8 | 5.82 | │ | │ |
Uneaqual Angles: EN10025-2 S275JR / S355JR
| Size (mm) | kg/m | │ | Size (mm) | kg/m | │ | Size (mm) | kg/m |
| 30 × 20 × 4 | 1.46 | │ | 75 × 50 × 7 | 6.53 | │ | 100 × 75 × 8 | 10.60 |
| 30 × 20 × 5 | 1.78 | │ | 75 × 50 × 8 | 7.39 | │ | 100 × 75 × 10 | 13.00 |
| 40 × 20 × 5 | 2.17 | │ | 75 × 50 × 10 | 9.12 | │ | 100 × 75 × 12 | 15.40 |
| 40 × 25 × 4 | 1.93 | │ | 80 × 40 × 6 | 5.41 | │ | 125 × 75 × 8 | 12.20 |
| 40 × 25 × 5 | 2.37 | │ | 80 × 40 × 8 | 7.07 | │ | 125 × 75 × 10 | 15.00 |
| 50 × 30 × 5 | 2.96 | │ | 80 × 60 × 6 | 6.37 | │ | 125 × 75 × 12 | 17.80 |
| 50 × 40 × 5 | 3.37 | │ | 80 × 60 × 8 | 8.34 | │ | 150 × 75 × 10 | 17.00 |
| 50 × 40 × 6 | 3.99 | │ | 80 × 65 × 6 | 6.83 | │ | 150 × 75 × 12 | 20.20 |
| 60 × 30 × 5 | 3.37 | │ | 80 × 65 × 8 | 9.11 | │ | 150 × 75 × 15 | 24.80 |
| 60 × 30 × 6 | 3.99 | │ | 80 × 65 × 10 | 11.38 | │ | 150 × 90 × 10 | 18.20 |
| 60 × 40 × 5 | 3.77 | │ | 90 × 65 × 6 | 7.31 | │ | 150 × 90 × 12 | 21.60 |
| 60 × 40 × 6 | 4.46 | │ | 90 × 65 × 8 | 9.73 | │ | 150 × 90 × 15 | 26.60 |
| 65 × 50 × 5 | 4.35 | │ | 100 × 50 × 6 | 6.85 | │ | 200 × 100 × 10 | 23.00 |
| 65 × 50 × 6 | 5.16 | │ | 100 × 50 × 8 | 8.99 | │ | 200 × 100 × 12 | 27.30 |
| 65 × 50 × 8 | 6.75 | │ | 100 × 50 × 10 | 11.11 | │ | 200 × 100 × 18 | 47.10 |
| 70 × 50 × 8 | 5.42 | │ | 100 × 65 × 7 | 8.77 | │ | 200 × 150 × 12 | 32.00 |
| 75 × 50 × 5 | 4.59 | │ | 100 × 65 × 8 | 9.94 | │ | 200 × 150 × 15 | 39.60 |
| 75 × 50 × 6 | 5.65 | │ | 100 × 65 × 10 | 12.30 | │ | 200 × 150 × 18 | 47.10 |
Processing Capabilities
FAQ
What is merchant bar?
Merchant bars are a versatile steel product range used for fabrication and structural support. We stock flats, rounds, solid square bars, rolled steel angles, tee sections and parallel flange channels.
What is merchant bar product used for?
Merchant bar steel is used across a wide range of industries, including construction, material handling, bridge building, power generation, offshore, agriculture, and perimeter security. It is a practical choice wherever strength, reliability and ease of fabrication are important.
Which merchant bar sections do you stock?
We stock a broad range of merchant bar sections, including flats, rounds, solid square bars, rolled steel angles, tee sections and parallel flange channels. These sections are suitable for a variety of structural and fabrication applications
Why choose ASD for merchant bar products?
ASD is one of the UK’s leading metal stockholders and processing suppliers, with the strength of the wider Hierros Añón Group behind us. That means we can support customers with reliable supply, product knowledge and processing capability across a wide range of metal products.
Can merchant bars be used for structural applications?
Yes, merchant bars are commonly used in structural applications as well as fabrication work. Its versatility makes it suitable for frames, supports, reinforcement and a wide variety of engineered projects.
Is merchant bar suitable for fabrication?
Yes, merchant bars are widely used in everyday fabrication because it is straightforward to work with and can be adapted to different project requirements. It is a popular option for manufacturers, fabricators and steelworkers looking for a dependable section range.
Do you offer processing on merchant bars?
Yes, we offer processing capabilities to help customers receive material in ready-to-use form. This can help streamline your workflow, reduce handling time and support more efficient project delivery.
What sizes are merchant bar products available in?
Merchant bar products are available in a range of sizes - including sections, thicknesses, widths and weights - depending on the product type. If you need a specific size, our team can help you identify the most suitable option.
Do you supply merchant bars across the UK?
Yes, ASD supplies merchant bars to customers across the UK. We work with customers nationwide and support projects of different scales.
How can I find out more?
If you need help choosing the right merchant bar product or want to discuss processing requirements, get in touch with our team. We’ll be happy to help you find the right solution for your project.
Ready to find out more?
Drop us a line today!

